<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROKO Consulting Sydney - Search Engine Marketing Services &#187; How to Optimise</title>
	<atom:link href="http://www.roko.net.au/articles/seo-articles/how-to-optimise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roko.net.au</link>
	<description>Improve your website&#039;s traffic from Search Engines with our SEO services</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Images &#8211; How to Optimise</title>
		<link>http://www.roko.net.au/seo-articles/how-to-optimise/images-how-to-optimise/</link>
		<comments>http://www.roko.net.au/seo-articles/how-to-optimise/images-how-to-optimise/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 12:00:52 +0000</pubDate>
		<dc:creator>ROKO</dc:creator>
				<category><![CDATA[How to Optimise]]></category>

		<guid isPermaLink="false">http://www.roko.net.au/?p=44</guid>
		<description><![CDATA[Image Optimisation became more important with introduction of Google Universal Search. Google Universal Search simply tries to combine the image, video, news, books, etc... results and present them together with the web search results. This is beneficial for the searchers as not only the web page text is considered when presenting search results, but other types of content as well. To mention some (potential) disadvantages -  in some cases, half of the results on the first page are Google related/owned websites such as YouTube, Google News, Google Books and Google Image Search.
]]></description>
		<wfw:commentRss>http://www.roko.net.au/seo-articles/how-to-optimise/images-how-to-optimise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footer &#8211; How to Optimise</title>
		<link>http://www.roko.net.au/seo-articles/how-to-optimise/footer-how-to-optimise/</link>
		<comments>http://www.roko.net.au/seo-articles/how-to-optimise/footer-how-to-optimise/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:38:52 +0000</pubDate>
		<dc:creator>ROKO</dc:creator>
				<category><![CDATA[How to Optimise]]></category>

		<guid isPermaLink="false">http://www.roko.net.au/?p=40</guid>
		<description><![CDATA[How to Optimise Footer
Footer optimisation simply means improving the footer on your web site to improve rankings. So how can this be done?
At first, the footer is quite unique element of a web site by being present on every page. To take advantage of this, thinkof (and research) keywords that would be beneficial to have [...]]]></description>
		<wfw:commentRss>http://www.roko.net.au/seo-articles/how-to-optimise/footer-how-to-optimise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata &#8211; How to Optimise</title>
		<link>http://www.roko.net.au/seo-articles/how-to-optimise/metadata-how-to-optimise/</link>
		<comments>http://www.roko.net.au/seo-articles/how-to-optimise/metadata-how-to-optimise/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:38:08 +0000</pubDate>
		<dc:creator>ROKO</dc:creator>
				<category><![CDATA[How to Optimise]]></category>

		<guid isPermaLink="false">http://www.roko.net.au/?p=38</guid>
		<description><![CDATA[How to Optimise Metadata
Metadata Optimisation in simple terms means using targeted keywords in Page Titles, using targeted phrases and &#8216;catchy&#8217; or &#8216;calls to action&#8217; sentences in Meta Descriptions and (not really) including targeted keywords in Meta Keywords.

Page Titles (&#8217;Meta Titles&#8217;) are very important. Just by including targeted keywords in Page Titles you can significantly improve [...]]]></description>
		<wfw:commentRss>http://www.roko.net.au/seo-articles/how-to-optimise/metadata-how-to-optimise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading Tags &#8211; H1 &#8211; H2 &#8211; H3 &#8211; &#8230; &#8211; H6 &#8211; How to Optimise</title>
		<link>http://www.roko.net.au/seo-articles/how-to-optimise/heading-tags-how-to-optimise/</link>
		<comments>http://www.roko.net.au/seo-articles/how-to-optimise/heading-tags-how-to-optimise/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:36:30 +0000</pubDate>
		<dc:creator>ROKO</dc:creator>
				<category><![CDATA[How to Optimise]]></category>

		<guid isPermaLink="false">http://www.roko.net.au/?p=35</guid>
		<description><![CDATA[How to Optimise Heading Tags
Heading Tags (H1, H2, H3, &#8230;, H6) are used to structure content of a page. H1 tag makes the keywords stand our more (certainly it can be changed in CSS), so it is expected that keywords used in H1 tags are more important than the other keywords or phrases used on [...]]]></description>
		<wfw:commentRss>http://www.roko.net.au/seo-articles/how-to-optimise/heading-tags-how-to-optimise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
